KitsTHE DARK LAGER
Additional information
| Color: | 17-20 SRM |
|---|---|
| Bitterness: | 10-15 IBU |
| O.G.: | 1.048-1.052 |
| Alcohol: | 5.0-5.2 alc/vol |
| Malts: | Pilsner, Vienna, Munich, Wheat, Dark Chocolate Malt, Black malt |
| Hops: | Bittering – Perle |
| Color: | 17-20 SRM |
|---|---|
| Bitterness: | 10-15 IBU |
| O.G.: | 1.048-1.052 |
| Alcohol: | 5.0-5.2 alc/vol |
| Malts: | Pilsner, Vienna, Munich, Wheat, Dark Chocolate Malt, Black malt |
| Hops: | Bittering – Perle |
Reviews
There are no reviews yet.